• background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Apr 15, 2026 553 395.00 401.00 390.00 393.00 73754847.80 185778 + 1.00
Apr 13, 2026 503 385.00 395.00 385.00 392.00 50920225.00 129904 + 7.00
Apr 10, 2026 527 395.00 395.00 383.80 385.00 48331458.30 124880 - 8.00
Apr 9, 2026 567 396.70 396.70 382.20 393.00 60926597.80 155398 + 4.00
Apr 8, 2026 500 373.40 389.90 373.40 389.00 42912990.20 110981 + 8.00
Apr 7, 2026 486 375.40 391.80 375.40 381.00 42573369.40 111183 - 2.00
Apr 6, 2026 785 368.00 387.60 368.00 383.00 84737288.80 223577 + 17.00
Apr 5, 2026 839 381.00 381.00 363.30 366.00 111326695.60 301805 - 18.00
Apr 2, 2026 767 380.10 392.90 376.10 384.00 64441536.40 167214 - 3.00
Apr 1, 2026 1171 400.00 401.00 383.20 387.00 98656284.90 251590 - 16.00
Scroll To Top