Tuesday, April 01, 2025
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Mar 1, 2025 440 292.10 296.90 285.00 286.87 59443638.70 206669 - 5.23
Mar 30, 2025 466 286.00 296.50 286.00 292.10 44729394.20 152992 + 6.87
Mar 27, 2025 414 282.00 291.00 282.00 285.23 36948740.30 129055 + 2.77
Mar 26, 2025 369 283.60 286.40 278.00 282.46 33116862.30 117263 + 4.33
Mar 25, 2025 463 284.00 287.00 277.50 278.13 32288669.80 115241 - 10.64
Mar 24, 2025 416 288.60 294.70 281.10 288.77 26695345.50 92581 + 3.72
Mar 23, 2025 541 298.20 299.90 284.10 285.05 46973434.90 161896 - 13.06
Mar 20, 2025 267 300.00 303.00 297.00 298.11 30917748.20 103494 - 2.79
Mar 19, 2025 266 301.30 305.90 298.40 300.90 17004277.80 56576 - 2.90
Mar 18, 2025 418 303.90 309.00 301.00 303.80 39611386.00 130284 + 2.80
Scroll To Top