• background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
May 18, 2025 2953 424.00 424.00 386.00 390.38 438155984.30 1100277 - 25.34
May 15, 2025 2082 413.00 427.00 415.72 415.72 334598604.50 799949 + 1.76
May 14, 2025 2895 445.00 445.00 408.00 413.96 514916916.50 1214448 - 25.47
May 13, 2025 3273 422.00 445.00 418.00 439.43 672085080.40 1546489 + 15.78
May 11, 2025 2707 420.00 438.00 420.00 423.65 546795011.60 1278969 + 5.29
May 8, 2025 3650 409.00 434.90 396.00 418.36 570142201.30 1359793 + 14.72
May 7, 2025 2618 396.00 405.00 387.30 403.64 426328057.60 1074060 + 8.07
May 6, 2025 2685 386.20 399.00 382.70 395.57 361171294.10 919866 + 16.85
May 5, 2025 3001 347.10 380.00 347.10 378.72 471541762.80 1278695 + 24.61
May 4, 2025 1593 362.00 375.00 351.60 354.11 233688939.10 645039 - 14.71
Scroll To Top