• background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
July 10, 2026 148 377.00 377.00 348.00 361.00 13599733.40 38248 + 1.10
July 9, 2026 163 349.20 359.90 349.00 359.90 17629506.60 50083 - 0.10
July 8, 2026 153 350.00 360.00 348.10 360.00 21803258.10 62094 + 0.00
July 7, 2026 141 351.50 360.00 347.10 360.00 16859799.00 47764 + 12.00
July 6, 2026 129 350.10 355.00 348.00 348.00 7426479.60 21176 - 7.00
July 3, 2026 248 364.00 364.00 354.00 355.00 50440638.10 140909 - 17.60
July 2, 2026 226 362.00 372.60 341.80 372.60 26823764.10 74910 + 17.70
July 1, 2026 161 341.50 354.90 336.00 354.90 15148157.50 43605 + 13.40
June 30, 2026 182 327.00 344.90 327.00 341.50 13867004.90 41053 - 2.20
June 29, 2026 170 326.90 360.00 326.90 343.70 13501558.10 39684 - 0.40
Scroll To Top