• background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Oct 9, 2026 162 310.00 333.50 310.00 333.50 14702790.10 44725 + 10.50
Oct 8, 2026 136 320.30 325.00 320.30 323.00 14869443.80 46182 + 0.40
Oct 7, 2026 102 322.00 325.90 321.00 322.60 9328508.30 28940 - 3.00
Oct 6, 2026 115 314.00 333.00 314.00 325.60 8294969.30 25374 - 4.40
Oct 5, 2026 132 326.00 335.00 326.00 330.00 10014658.50 30586 - 2.00
Oct 2, 2026 141 333.00 334.00 329.00 332.00 22052577.80 66591 - 1.90
Oct 1, 2026 91 333.00 335.00 331.30 333.90 6725158.00 20187 + 2.10
Sep 30, 2026 128 333.00 334.00 331.00 331.80 11501061.20 34568 - 0.30
Sep 29, 2026 127 333.00 334.80 331.00 332.10 15305312.20 46090 + 0.00
Sep 28, 2026 110 336.00 336.00 332.00 332.10 9874437.00 29633 - 3.90
Scroll To Top