• background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Nov 20, 2024 274 281.00 285.00 280.30 284.00 19784674.80 69977 + 1.10
Nov 19, 2024 373 293.00 294.00 282.30 282.90 27123608.80 94134 - 9.10
Nov 17, 2024 625 290.00 296.00 290.00 292.00 62237567.80 212703 + 7.00
Nov 14, 2024 399 280.20 287.80 280.00 285.00 27337416.50 96142 + 4.00
Nov 13, 2024 239 283.00 285.00 279.30 281.00 21196426.30 75512 - 1.90
Nov 12, 2024 297 290.80 290.80 281.60 282.90 24493308.10 86086 - 4.10
Nov 11, 2024 599 287.60 294.90 281.00 287.00 44689211.40 154193 + 3.00
Nov 10, 2024 485 272.00 285.00 272.00 284.00 32919233.90 116967 + 13.10
Nov 6, 2024 187 271.00 278.00 270.00 270.90 12752991.30 46824 - 4.10
Nov 5, 2024 118 276.00 277.80 270.00 275.00 8029446.00 29356 + 2.60
Scroll To Top