• background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Feb 23, 2026 243 366.80 369.00 362.00 364.00 28373790.30 77874 - 0.90
Feb 22, 2026 432 370.00 371.70 361.00 364.90 59903296.10 163477 - 8.10
Feb 17, 2026 391 384.90 384.90 371.40 373.00 67463595.40 180630 - 4.40
Feb 16, 2026 316 375.00 387.80 375.00 377.40 51723961.80 135659 - 4.70
Feb 12, 2026 919 372.00 392.70 372.00 382.10 141396818.90 365311 + 2.60
Feb 11, 2026 518 375.00 384.40 375.00 379.50 69589109.80 183138 + 4.50
Feb 10, 2026 386 364.60 381.00 364.60 375.00 78142545.90 207322 + 3.00
Feb 9, 2026 424 381.00 381.00 371.00 372.00 56243410.40 150551 - 5.00
Feb 8, 2026 527 385.00 391.00 376.00 377.00 61813294.70 161447 - 8.00
Feb 5, 2026 691 377.00 388.00 373.00 385.00 95891462.20 249569 + 9.00
Scroll To Top