• background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Aug 24, 2026 147 341.00 347.00 340.00 341.00 16368924.40 48035 - 0.10
Aug 21, 2026 111 347.00 347.00 341.00 341.10 12196907.00 35483 - 1.90
Aug 20, 2026 111 340.10 345.00 340.10 343.00 11369826.80 33262 + 0.80
Aug 19, 2026 106 349.90 349.90 341.20 342.20 5914677.20 17262 - 2.20
Aug 18, 2026 143 345.70 349.90 342.00 344.40 15071939.50 43705 - 2.10
Aug 17, 2026 102 350.00 350.10 346.00 346.50 7781022.60 22370 - 1.50
Aug 14, 2026 89 349.00 351.00 347.10 348.00 6314434.00 18118 - 0.50
Aug 13, 2026 89 350.50 353.00 347.10 348.50 7099865.60 20243 - 1.50
Aug 12, 2026 93 354.80 354.90 345.00 350.00 6435343.50 18520 + 1.00
Aug 11, 2026 109 345.00 354.00 345.00 349.00 11852885.60 33888 + 4.00
Scroll To Top