• background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
July 25, 2024 951 244.50 256.70 243.50 245.50 64576414.10 260380 - 3.50
July 24, 2024 1655 263.20 268.00 248.30 249.00 117553655.80 458409 - 9.10
July 24, 2024 1655 263.20 268.00 248.30 249.00 117553655.80 458409 - 9.10
July 23, 2024 2123 239.70 258.50 239.00 258.10 170593305.70 677655 + 23.10
July 22, 2024 1003 234.00 240.00 227.00 235.00 73254962.50 313584 + 2.00
July 21, 2024 985 227.40 235.00 219.00 233.00 81007059.20 352133 + 8.00
July 18, 2024 793 229.50 233.00 221.80 225.00 63461538.90 278885 + 0.00
July 17, 2024 802 226.60 233.00 219.00 225.00 50737973.80 225155 + 1.00
July 16, 2024 806 207.90 225.00 205.00 224.00 59517838.90 273591 + 17.90
July 15, 2024 421 211.10 215.00 203.90 206.10 26530362.90 127912 - 0.90
Scroll To Top