• background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Apr 9, 2026 567 396.70 396.70 382.20 393.00 60926597.80 155398 + 4.00
Apr 8, 2026 500 373.40 389.90 373.40 389.00 42912990.20 110981 + 8.00
Apr 7, 2026 486 375.40 391.80 375.40 381.00 42573369.40 111183 - 2.00
Apr 6, 2026 785 368.00 387.60 368.00 383.00 84737288.80 223577 + 17.00
Apr 5, 2026 839 381.00 381.00 363.30 366.00 111326695.60 301805 - 18.00
Apr 2, 2026 767 380.10 392.90 376.10 384.00 64441536.40 167214 - 3.00
Apr 1, 2026 1171 400.00 401.00 383.20 387.00 98656284.90 251590 - 16.00
Mar 31, 2026 648 394.00 408.90 394.00 403.00 105786538.10 263983 + 1.00
Mar 30, 2026 769 416.10 416.10 397.00 402.00 113630168.90 279991 - 6.50
Mar 29, 2026 946 417.00 420.00 406.00 408.50 130608559.10 317033 - 8.50
Scroll To Top