• background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
May 22, 2026 234 369.10 373.40 365.00 373.00 25244302.70 68424 + 4.30
May 21, 2026 146 389.00 389.00 368.00 368.70 13085689.40 35339 - 1.80
May 20, 2026 199 386.40 386.40 364.00 370.50 21988500.70 59273 + 2.50
May 19, 2026 199 366.00 371.00 363.10 368.00 18690833.30 51114 - 1.50
May 18, 2026 218 369.00 372.00 364.20 369.50 26667260.50 72716 + 0.50
May 15, 2026 147 388.50 388.50 368.50 369.00 11500198.50 30856 - 1.00
May 14, 2026 136 389.30 389.30 368.10 370.00 12676064.30 34319 - 0.80
May 13, 2026 136 389.30 389.30 368.10 370.00 12676064.30 34319 - 0.80
May 12, 2026 177 398.20 398.20 370.10 373.00 12932628.40 34356 - 6.30
May 11, 2026 254 373.50 385.90 372.20 379.30 25851082.30 67838 + 9.20
Scroll To Top