• background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Nov 20, 2025 253 370.20 370.20 358.50 361.80 30191400.10 83537 - 1.20
Nov 19, 2025 180 370.00 370.00 362.50 363.00 17695973.00 48450 - 4.00
Nov 18, 2025 281 368.00 371.00 364.00 367.00 35306388.90 95705 + 2.10
Nov 17, 2025 201 362.90 367.50 356.50 364.90 22136051.80 60907 + 6.90
Nov 16, 2025 229 361.00 362.00 357.20 358.00 36045915.30 100334 - 5.40
Nov 13, 2025 216 355.00 365.80 355.00 363.40 19113775.40 52611 + 2.10
Nov 12, 2025 182 375.20 375.20 360.20 361.30 17882906.90 49287 - 6.60
Nov 11, 2025 209 373.30 373.30 364.00 367.90 31541518.70 85923 + 1.90
Nov 10, 2025 244 376.30 376.30 362.10 366.00 26033570.10 71022 - 3.00
Nov 9, 2025 316 377.90 378.00 365.10 369.00 37825792.30 102733 - 5.80
Scroll To Top