• background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Mar 28, 2024 190 214.00 214.00 207.30 211.90 10694608.40 50915 + 1.90
Mar 27, 2024 130 215.00 215.00 210.00 210.00 7080253.30 33582 - 2.00
Mar 26, 2024 213 214.00 215.00 209.00 212.00 14163897.50 66884 + 1.20
Mar 25, 2024 154 210.10 212.80 209.00 210.80 6435735.60 30617 - 2.20
Mar 21, 2024 170 214.00 216.80 211.60 213.00 7381237.30 34683 - 1.00
Mar 20, 2024 193 218.40 218.40 213.20 214.00 10971764.40 51051 - 1.00
Mar 19, 2024 165 217.00 219.00 215.00 215.00 8320359.10 38439 - 1.90
Mar 18, 2024 199 217.00 217.00 214.00 216.90 11068634.10 51411 + 0.80
Mar 17, 2024 198 213.30 218.50 213.30 216.10 7888402.90 36486 + 1.00
Mar 14, 2024 284 216.10 222.70 215.10 215.10 13707889.40 62921 - 4.90
Scroll To Top