• background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Jan 8, 2026 302 358.00 363.70 357.00 358.10 34691940.50 96667 - 0.90
Jan 7, 2026 278 353.80 363.00 353.80 359.00 32102599.60 89343 - 2.00
Jan 6, 2026 326 360.00 366.40 360.00 361.00 33869663.10 93509 - 0.10
Jan 5, 2026 305 362.40 365.00 358.00 361.10 38491958.60 106510 + 2.10
Jan 4, 2025 245 358.00 361.90 357.10 359.00 27917166.30 77831 - 2.00
Jan 1, 2026 285 363.00 365.00 359.50 361.00 26647911.90 73814 - 1.50
Dec 31, 2025 251 364.00 367.90 362.00 362.50 24770077.70 67879 - 3.30
Dec 29, 2025 267 370.00 370.00 360.20 365.80 29374711.30 80686 - 2.20
Dec 28, 2025 385 366.10 368.60 360.00 368.00 41941232.20 114968 + 9.00
Dec 24, 2025 243 360.20 365.00 358.00 359.00 30703064.60 85232 - 2.00
Scroll To Top