• background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Jan 22, 2026 555 375.00 382.00 373.90 377.00 72066542.80 190983 + 3.10
Jan 21, 2026 528 375.00 378.90 370.20 373.90 79123133.60 211513 + 2.90
Jan 20, 2026 591 374.30 377.00 367.10 371.00 73485272.40 197347 + 4.00
Jan 18, 2026 476 363.40 372.10 363.00 367.00 56422730.90 153554 + 6.90
Jan 14, 2026 419 363.20 367.10 360.00 360.10 49622387.20 136153 - 3.10
Jan 13, 2026 693 352.00 367.00 351.00 363.20 76340867.10 210426 + 10.20
Jan 12, 2026 402 363.40 363.40 352.60 353.00 37528146.50 105672 - 5.10
Jan 8, 2026 302 358.00 363.70 357.00 358.10 34691940.50 96667 - 0.90
Jan 7, 2026 278 353.80 363.00 353.80 359.00 32102599.60 89343 - 2.00
Jan 6, 2026 326 360.00 366.40 360.00 361.00 33869663.10 93509 - 0.10
Scroll To Top