• background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Sep 26, 2023 275 192.00 204.00 192.00 199.00 18926848.60 94869 + 0.00
Sep 24, 2023 210 190.00 196.80 188.00 190.00 11158889.80 58139 + 0.00
Sep 24, 2023 313 198.00 202.80 189.30 190.00 16498159.00 84352 - 9.90
Sep 21, 2023 511 186.00 202.90 186.00 199.90 25593801.60 130822 + 14.50
Sep 19, 2023 174 177.00 185.40 175.00 185.40 8862649.80 49405 + 9.40
Sep 17, 2023 114 177.10 179.90 171.50 174.80 4655999.30 26489 - 5.20
Sep 13, 2023 141 175.10 180.00 173.30 180.00 6093946.50 34469 + 6.20
Sep 12, 2023 79 178.00 178.00 172.50 173.80 36481738.00 20956 - 2.20
Sep 11, 2023 145 170.20 180.00 169.00 176.00 6136169.00 35095 + 4.00
Sep 10, 2023 107 174.00 178.30 171.20 172.00 3171089.20 18218 - 2.00
Scroll To Top