• background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Sep 25, 2025 348 390.00 390.00 382.10 382.10 31792947.90 82715 - 5.40
Sep 24, 2025 955 387.00 395.00 385.00 387.50 89760137.40 230674 + 7.22
Sep 23, 2025 1394 408.90 416.80 402.20 414.50 183082886.30 445580 + 10.24
Sep 21, 2025 1126 380.00 410.00 380.00 404.26 118306020.10 294444 + 22.26
Sep 18, 2025 191 405.00 405.00 371.60 382.00 31056894.60 81236 - 30.82
Sep 8, 2025 1938 400.70 419.00 399.00 412.82 232419701.00 564543 + 12.19
Sep 7, 2025 980 382.10 403.00 382.10 400.63 130117972.80 328299 + 19.50
Sep 4, 2025 355 381.10 385.00 376.70 381.13 40371066.00 106352 + 0.37
Sep 3, 2025 353 382.00 386.00 380.40 380.76 33750102.50 88143 - 1.19
Sep 2, 2025 238 393.00 393.00 381.40 381.95 21620331.40 56337 - 5.51
Scroll To Top