• background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Feb 18, 2025 376 307.90 307.90 298.10 299.80 33783217.00 112113 - 2.20
Feb 17, 2025 466 312.30 312.30 301.00 302.00 36174382.00 118840 - 4.20
Feb 16, 2025 559 304.90 310.00 300.00 306.20 64317308.30 210460 + 4.30
Feb 13, 2025 447 302.00 311.00 300.00 301.90 42409579.10 139371 - 5.10
Feb 12, 2025 704 309.00 314.00 303.10 307.00 67397416.50 218147 + 4.00
Feb 11, 2025 428 293.00 304.60 293.00 303.00 45207734.70 150138 + 7.00
Feb 10, 2025 497 305.40 305.40 292.00 296.00 40084074.70 135219 - 3.50
Feb 9, 2025 646 313.10 313.10 299.10 299.50 56604387.80 185100 - 7.50
Feb 6, 2025 908 314.10 314.50 306.70 307.00 82151955.10 264679 - 1.00
Feb 5, 2025 1024 304.90 312.10 301.00 308.00 100121049.40 324508 + 9.00
Scroll To Top