• background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Apr 25, 2024 122 197.00 198.90 192.20 193.00 5480696.60 28293 - 2.90
Apr 24, 2024 143 195.10 198.50 193.00 195.90 5096368.00 26045 + 0.50
Apr 22, 2024 134 198.00 199.50 194.00 195.40 5533668.80 28230 - 0.60
Apr 21, 2024 127 196.00 197.00 197.00 196.00 5646611.30 28804 + 1.90
Apr 21, 2024 127 196.00 197.00 197.00 196.00 5646611.30 28804 + 1.90
Apr 18, 2024 176 200.00 200.00 194.10 194.10 8277626.30 42235 - 5.70
Apr 16, 2024 164 200.30 203.90 197.50 199.80 11238182.00 56412 - 0.50
Apr 15, 2024 189 203.20 206.00 200.20 200.30 11071161.90 54833 - 2.70
Apr 14, 2024 169 202.10 205.80 201.20 203.00 6080571.00 30012 + 0.00
Apr 10, 2024 174 206.00 207.90 202.00 203.00 8759484.80 42949 - 2.90
Scroll To Top