• background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Aug 21, 2025 408 400.00 400.00 388.00 389.15 38501204.40 98292 - 6.10
Aug 20, 2025 338 393.00 405.00 393.00 395.25 39028781.30 98189 - 5.51
Aug 19, 2025 394 409.90 409.90 400.00 400.76 44476543.10 110299 - 2.90
Aug 18, 2025 422 399.80 404.80 393.10 403.66 47108508.90 117519 + 7.02
Aug 17, 2025 398 411.80 411.80 396.00 396.64 48435094.10 121257 - 7.15
Aug 15, 2025 392 403.80 406.00 398.00 403.79 50301404.00 125211 + 5.05
Aug 13, 2025 388 399.00 406.80 394.20 398.74 36550141.90 90911 + 3.33
Aug 12, 2025 514 408.00 408.00 395.00 395.41 62908599.10 158263 - 6.13
Aug 11, 2025 409 411.00 413.00 400.90 401.54 59462518.60 147014 - 7.52
Aug 7, 2025 495 413.00 415.00 407.20 409.06 57601935.00 140401 + 0.88
Scroll To Top