• background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
July 3, 2025 968 410.00 410.00 400.00 400.59 111070537.90 275183 - 6.95
July 2, 2025 1184 417.90 425.50 406.00 407.54 153084233.90 369378 - 10.32
July 1, 2025 816 404.00 419.40 404.00 417.86 111395684.90 268202 + 11.50
June 30, 2025 1182 386.60 410.50 386.60 406.36 172022622.80 424616 + 11.95
June 29, 2025 1069 402.00 406.00 393.00 394.41 148728057.00 374284 - 7.46
June 26, 2025 1034 412.00 420.00 400.30 401.87 177601997.60 435415 - 7.62
June 25, 2025 863 418.00 418.00 405.00 409.49 116135027.30 283820 - 2.79
June 24, 2025 853 409.50 432.00 409.50 412.28 124922714.40 297829 - 5.53
June 23, 2025 1338 420.20 428.40 405.00 417.81 249017969.30 598232 + 5.35
June 22, 2025 1701 424.60 439.00 410.70 412.46 258271273.20 612555 - 20.73
Scroll To Top