• background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
June 5, 2026 123 360.00 372.00 360.00 370.50 12884175.30 34891 + 1.50
June 4, 2026 154 389.50 389.50 368.50 369.00 12029420.30 32426 - 2.00
June 3, 2026 129 373.50 375.70 369.10 371.00 14123121.00 38044 - 2.60
June 2, 2026 184 360.00 375.00 360.00 373.60 16971675.70 45671 + 5.90
June 1, 2026 178 360.00 377.00 360.00 367.70 19662954.30 53077 - 8.10
May 27, 2026 227 378.00 378.00 372.50 375.80 24986408.60 66741 + 0.80
May 26, 2026 138 378.00 378.00 370.60 375.00 14073285.10 37681 + 0.00
May 25, 2026 243 377.00 380.00 373.00 375.00 19693036.00 52302 + 2.00
May 22, 2026 234 369.10 373.40 365.00 373.00 25244302.70 68424 + 4.30
May 21, 2026 146 389.00 389.00 368.00 368.70 13085689.40 35339 - 1.80
Scroll To Top